Tecmarin logo
Kauppa
Yritys
Yhteystiedot
Kirjaudu sisään
🇫🇮 Suomi
🇫🇮 Suomi 🇸🇪 Svenska 🇬🇧 English
Etusivu › navigation_categories › Painelähettimet

Painelähettimet

Kategorian tuotteet

Painelähetin Danfoss 060G1369 MBS 3300, 0.00 - 10.00 bar, 0.00 - 145.04 psi G 1/4
Painelähetin Danfoss 060G1369 MBS 3300, 0.00 - 10.00 bar, 0.00 - 145.04 psi G 1/4
Painelähetin, MBS 3300, 0.00 bar - 10.00 bar, 0.00 psi - 145.04 psi
Painelähetin, MBS 3300, 0.00 bar - 10.00 bar, 0.00 psi - 145.04 psi
Painelähetin Danfoss 060G2059 AKS 33, 0.00 bar - 30.00 bar, 0.00 psi - 435.00 psi
Painelähetin Danfoss 060G2059 AKS 33, 0.00 bar - 30.00 bar, 0.00 psi - 435.00 psi
Painelähetin Danfoss 060G1103 MBS 3000, 0.00 bar - 16.00 bar, 0.00 psi - 232.00 psi
Painelähetin Danfoss 060G1103 MBS 3000, 0.00 bar - 16.00 bar, 0.00 psi - 232.00 psi
Painelähetin Danfoss 060G5806 MBS 33M, -1.00 bar - 6.00 bar, -14.50 psi - 87.00 psi
Painelähetin Danfoss 060G5806 MBS 33M, -1.00 bar - 6.00 bar, -14.50 psi - 87.00 psi
Painelähetin, MBS 3350, 0.00 bar - 40.00 bar, 0.00 psi - 580.00 psi 060G6615
Painelähetin, MBS 3350, 0.00 bar - 40.00 bar, 0.00 psi - 580.00 psi 060G6615
Painelähetin, MBS 3000, 0.00 bar - 16.00 bar, 0.00 psi - 232.00 psi 060G1413
Painelähetin, MBS 3000, 0.00 bar - 16.00 bar, 0.00 psi - 232.00 psi 060G1413
Painelähetin, MBS 3300, 0.00 bar - 6.00 bar, 0.00 psi - 87.00 psi 060G3722
Painelähetin, MBS 3300, 0.00 bar - 6.00 bar, 0.00 psi - 87.00 psi 060G3722
Painelähetin, MBS 4000, 0 bar - 10 bar, 0 psi - 145 psi 060G2406
Painelähetin, MBS 4000, 0 bar - 10 bar, 0 psi - 145 psi 060G2406
Painelähetin Danfoss 060N1072 MBS 5150 0 bar - 10 bar, 0 psi - 145 psi
Painelähetin Danfoss 060N1072 MBS 5150 0 bar - 10 bar, 0 psi - 145 psi
  • <
  • 1
  • 2 (current)
Tecmarin logo

Tecmarin - Merikumppanisi

Oy Tecmarin Ship Supply AB

Koivupuistontie 12, FI-01510 VANTAA

sales@tecmarin.fi

Y-tunnus: 0625818-4

Kauppa Yhteystiedot

© 2026 Oy Tecmarin Ship Supply AB. Kaikki oikeudet pidätetään